Spare Parts -SPX APV

INQUIRY
Description
Spare Parts for Spx-APV Plate Heat Exchanger (No mini order quantity, begin with ONE piece order!)




Identical repalcement Spx-APV Plates and Gaskets are available for service and mantainance, Spx-APV 100% identical plate heat exchanger also could be customzied produced.
 
SPX-APV PLATE SPECIFICATION
Brand Model  Depth of Groove (mm) Dia. of Plate Hole         (mm) Pitch of Plate Hole
(mm)
Outline Dimension
(mm)
Transfer Area       (㎡)
APV T4 2.5 φ32 381*70 450*140 0.04
H12 3 φ74 620*150 738*266 0.14
H17 3 φ74 800*150 920*271 0.17
N35 2.8 φ85 1069*238 1203*371 0.36
N50 2.8 φ85 1483.4*238 1620*373 0.5
N25 2.8 φ85 793.4*238 930*373 0.25
R8GI 3.6 φ148 1525*334 1737*546 0.78
TR9-III 3.2 φ200 1033*409 1291*670 0.54
TR9-II 3.2 φ200 1465*409 1723*670 0.86
TR9-I 3.2 φ200 1879*409 2155*670 1.18
TR9 3.2 φ200 2329*409 2587*670 1.5
Q030E-Low Groove 3 φ114 743*310 920*496 0.32
Q030-Deep Groove 4.2 φ112 743*310 920*492 0.31
Q055E-Low Groove 3 φ114 1238*310 1415*496 0.55
Q055-Deep Groove 4.2 φ112 1238*310 1415*492 0.57
Q080E-Low Groove 3 φ114 1757*310 1934*496 0.8
A055 3.2 φ150 1057*380 1271*595 0.55
A085 3.2 φ150 1531*380 1745*595 0.85
A145 3.2 φ150 2479*380 2693*595 1.45
J060 3 φ229 915*465 1192*746 0.6
J092 3 φ229 1290*465 1567*746 0.92
J107 3 φ229 1477.5*465 1755*746 1.07
J185 3 φ229 2415*465 2692*746 1.85
R10 9.6 φ197 1684*432 1986*712 1.2
R8 3.6 φ148 1525*334 1737*546 0.75
SR6-AG 3.8 φ102 1891*314 2053*476 0.9
SR6-GL 3.8 φ102 1256*314 1418*476 0.56
R5 5.4 φ101.4 1397*257 1556*420  
SR2 2.6 φ63.5 700*180 838*298 0.2
UX40 3.6 φ190 1520*360 1771*615 0.89
UX80 4.55 φ235 1860*630 2268*1038 1.8
K71 4 φ115 1552.5*310 1730*487 0.75
K55 4 φ115 1237.5*310 1415*487 0.59
K34 4 φ115 832.5*310 1010*487 0.37
M107 2.8 φ229 1477.5*465 1752.5*747 1.07
M092 2.8 φ229 1290*465 1565*747 0.92
M060 2.8 φ229 915*465 1190*747 0.6


 
REVIEW